D62-22
Overview
Energy per blow | Adjustable |
Pump setting 1 - 50% | 79,200 lb f |
Pump setting 2 - 66% | 107,490 lb f |
Pump setting 3 - 83% | 134,160 lb f |
Pump setting 4 - 100% | 161,640 lb f |
Frequency | 35-50 bpm |
Related piston stroke | 11.8 - 5.7 ft |
Max batter with out upper cylinder extension | 1:5 |
Max batter with upper cylinder extension | 1:1 |
Fuel consumption at full load | 5.28 gal/hr |
Oil consumption | 0.53 gal/hr |
Approx weights | |
Hammer | 27,077 lb |
Piston | 13,670 lb |
Hammer with standard guiding | 29,300 lb |