D6-42
Overview
Energy per blow | adjustable |
Pump setting 1 | |
Pump setting 2 (66%) | 11,2 kNm 8,300 lbf.ft |
Pump setting 3 (83%) | 14,1 kNm 10,430 lbf.ft |
Pump setting 4 (100%) | 17,0 kNm 12,570 lbf.ft |
Frequency | 39-52 blows per min |
Related piston stroke | 2,9 - 1,6 m 9.5 - 5.3 ft. |
Max batter (without upper cylinder extension | 1:3 - |
Max batter (with upper cyloinder extension | |
Fuel consumption at full load | 3,7 l/hr 0.98 gal/hr |
Oil consumption | 0,25 l/hr 0.06 gal/hr |