D46-32
Overview
Energy per blow | adjustable |
Pump setting 1 - 49% | 54,320 lb f |
Pump setting 2 - 66% | 70,805 lb f |
Pump setting 3 - 83% | 89,040 lb f |
Pump setting 4 - 100% | 107,280 lb f |
Frequency | 32-57 bpm |
Related piston stroke | 10.5 - 5.3 ft |
Max batter with out upper cylinder extension | 1:5 |
Max batter with upper cylinder extension | 1:1 |
Fuel consumption at full load | 4.23 gal/hr |
Oil consumption | 0.39 gal/hr |
Approx weights | |
Hammer | 19,580 lb |
Piston | 10,145 lb |
Hammer with standard guiding | 22,100 lb |