D19-42
Overview
Energy per blow | adjustable |
Pump setting 1 - 50% | 21,510 lb f |
Pump setting 2 - 66% | 28,035 lb f |
Pump setting 3 - 83% | 35,260 lb f |
Pump setting 4 - 100% | 42,480 lb f |
Frequency | 37-52 bpm |
Related piston stroke | 10.5 - 5.3 ft |
Max batter without upper cylinder extension | 1:5 |
Max batter with upper cylinder extension | 1.1 |
Fuel consumption at full load | 2 gal/hr |
Oil consumption | 0.16 gal/hr |
Approx weights: | |
Hammer | 8365 lb |
Piston | 4015 lb |
Hammer with standard guiding | 9700 lb |